Amara Gown Size Chart

EU Sizing

CM

Size 34 36 38 40 42 44
Bust 85 89 93 97 101 105
Waist 84 88 92 96 100 104
Hips 94 98 102 106 110 114

INCH

Size 34 36 38 40 42 44
Bust 33.4 35 36.6 38.1 39.7 41.3
Waist 33 34.6 36.2 37.8 39.3 40.9
Hips 37.0 38.6 40.2 41.7 43.3 44.9

Measurements are based on body dimensions and are provided as a general guide for fit. If you are between sizes, we recommend choosing the larger size.

How To Measure

How to measure

Help & Advice

Need sizing advice? Email us or WhatsApp for personalised support.